Targets
This page contains a list of proposed targets in the southern hemisphere that I am planning to take image with my own equipment (eventually)
Click on the column headings to sort the table.
| NGC | Type | Name | RA | DEC | Image |
| NGC 55 | Galaxy | Galaxy in Sculptor | 00h 15m 0 | -39° 11′ | Done! |
| NGC 104 | Globular Cluster | Globular star cluster in Tucana | 00h 24m 0 | -72° 05′ | Done! |
| NGC 253 | Galaxy | Galaxy in Sculptor | 00h 48m 0 | -25°: 17′ | Done! |
| NGC 300 | Galaxy | Galaxy in Sculptor |
00h 54m 53.5s | -37° 41′ | Done! |
| NGC 362 | Globular Cluster | . | 01h 03m 14.27s | -70° 50′ 53.6″ | |
| NGC 1291 | Galaxy | Galaxy in Eridanus | 03h 17.3 m | -41° 08 ′ | ![]() |
| NGC 1316 | Galaxy | Fornax A | 03h 22m 41.7 | -37° 12′ 30″ | |
| NGC 1851 | Globular Cluster | Globular star cluster in Columba | 05h 14m 6.7s | -40° 2′ 48″ | |
| NGC 2070 | Emission Nebula | Tarantula Nebula | 05h 38m 38s | -69° 05.7′ | Done |
| NGC 2477 | Open Cluster | Open star cluster in Puppis | 07h 52.3 | -38° 33′ | Done! |
| NGC 2516 | Open Cluster | Open star cluster in Carina | 07h 58m | -60° 52 ′ | ![]() |
| NGC 2547 | Open Cluster | Open star cluster in Vela | 08h 10m | -49° 16 ′ | ![]() |
| NGC 2808 | Globular Cluster | Globular Cluster in Carina. | 09h 12m 2.6s | -64° 51′46.2″ | Done! |
| NGC 3114 | Open Cluster | . | 10h 02m | -60° 07 ′ | ![]() |
| NGC 3201 | Globular Cluster | globular cluster in the Vela constellation | 10h 17m 36.76s | 46° 24′ 40.4″ | |
| NGC 3242 | Planetary nebula | Ghost of Jupiter | 10h 24m 46.1s | -18° 38′ 32.6″ | |
| NGC 3293 | Open Cluster | . | 10h 35m 24s | -58° 14′ | Done! |
| NGC 3372 | Emission Nebula | Carina Nebula | 10h 45m 08.5s | -59° 52′ 04″ | Done! |
| NGC 3532 | Open Cluster | Wishing Well Cluster | 11h 06m | -58° 40′ | ![]() |
| NGC 3766 | Open Cluster | Pearl Cluster | 11h 36m | −61° 37′ | ![]() |
| NGC 4755 | Open Cluster | Jewel Box | 12h 53m 42s | -60° 22′ | ![]() |
| NGC 4833 | Globular Cluster | . | 12h 59m 34.98s | -70° 52′ 28.6″ | |
| NGC 4945 | Galaxy | Barred spiral galaxy | 13h 05m 27.5s | -49° 28′ 06″ | |
| NGC 5128 | Galaxy | Centaurus A | 13h 25m 27.6s | -43° 01′ 09″ | Done! |
| NGC 5139 | Globular Cluster | Omega Centauri | 13h 26m 45.89s | -47° 28′ 36.7″ | Done! |
| NGC 6025 | Open Cluster | . | 16h 03m 42s | -60° 30′ 00″ | ![]() |
| NGC 6231 | Open Cluster | . | 16h 54m | −41° 48′ | Done! |
| NGC 6388 | Globular Cluster | . | 17h 36m 17.0s | -44° 44′06 ″ | Done! |
| NGC 6397 | Globular Cluster | . | 17h 40m 41.36s | −53° 40′ 25.3″ | |
| NGC 6541 | Globular Cluster | . | 18h 08m0 | -43° 42′ | ![]() |
| NGC 6744 | Galaxy | . | 19h 09m 46.1s | -63° 51′ 27″ | |
| NGC 6752 | Globular Cluster | . | 19h 10m 51.8s | -59° 58′ 54.7″ | |
| NGC 7009 | Planetary nebula | Saturn Nebula | 21h 04m 10.877s | -11° 21′ 48.25″ | |
| NGC 7293 | Planetary nebula | Helix Nebula | 22h 29m 38.55s | -20° 50′ 13.6″ | |
| NGC 7793 | Galaxy | Spiral galaxy | 23h 57m 49.8s[ | -32° 35′ 28″ |








